Financial Highlights
  UNIT 2010-11 2009-10 2008-09 2007-08 2006-07
OPERATING RESULTS            
GROSS TURNOVER Rs. (Lacs) 40397 29281 24411 20003 18004
EBITDA Rs. (Lacs) 8916 6806 5242 3564 2744
DEPRECIATION Rs. (Lacs) 2780 2403 2496 1185 1009
TAXATION Rs. (Lacs) 834 755 716 506 529
NET PROFIT Rs. (Lacs) 3716 2359 2361 1284 827
FINANCIAL POSITION
GROSS BLOCK ( + CWIP ) Rs. (Lacs) 71266 53073 41935 27361 13980
DEPRECIATION Rs. (Lacs) 12810 10468 8071 5575 4393
NET BLOCK Rs. (Lacs) 58456 42604 33864 21786 9587
PAID UP CAPITAL Rs. (Lacs) 1744 1744 721 721 547
RESERVES AND SURPLUS Rs. (Lacs) 23742 20437 7578 5327 2519
NET WORTH Rs. (Lacs) 28501 22181 8299 6048 5166
BORROWINGS Rs. (Lacs) 41738 33351 26807 14117 6955
CAPITAL EMPLOYED Rs. (Lacs) 70239 55759 36582 21493 12234
PRODUCTION MT 137497 109055 85994 81129 75745
FEW KEY RATIOS
EPS % 4.25 5.27 6.52 4.03 3.02
BOOK VALUE Rs. 33 127 115 84 56
DIVIDEND % 20% 20 16 16 16